One-Punch Man Character Bracket · View Results
Would you choose Saitama, Genos or Garou? Make the tough calls one duel at a time and see which option becomes your champion.
Public all-time rankings
| Rank | Name | Titles | Championship Rate | Match Wins | Matches | Match Win Rate |
|---|---|---|---|---|---|---|
| 1 | Boros | 29 | 21.5% | 241 | 346 | 70% |
| 2 | Mumen Rider | 19 | 14.1% | 206 | 321 | 64% |
| 3 | Amai Mask | 18 | 13.3% | 192 | 309 | 62% |
| 4 | Metal Bat | 14 | 10.4% | 169 | 288 | 59% |
| 5 | Fubuki | 12 | 8.9% | 70 | 193 | 36% |
| 6 | Flashy Flash | 10 | 7.4% | 158 | 281 | 56% |
| 7 | Atomic Samurai | 8 | 5.9% | 143 | 268 | 53% |
| 8 | Speed o' Sound Sonic | 7 | 5.2% | 140 | 266 | 53% |
| 9 | Tatsumaki | 6 | 4.4% | 132 | 259 | 51% |
| 10 | Saitama | 4 | 3.0% | 107 | 236 | 45% |
Statistics checked:
Candidates
- Fubuki
- Garou
- Genos
- King
- Metal Bat
- Mumen Rider
- Saitama
- Speed o' Sound Sonic
- Tatsumaki
- Zombieman
- Amai Mask
- Atomic Samurai
- Bang
- Boros
- Child Emperor
- Flashy Flash