K-Pop Female Idol Ranking Bracket · View Results
K-Pop Female Idol Ranking Bracket
Public all-time rankings
| Rank | Name | Titles | Championship Rate | Match Wins | Matches | Match Win Rate |
|---|---|---|---|---|---|---|
| 1 | JIWOO (Hearts2Hearts) | 10 | 4.8% | 256 | 396 | 65% |
| 2 | IAN (Hearts2Hearts) | 9 | 4.3% | 319 | 452 | 71% |
| 3 | MINJI (NewJeans) | 8 | 3.8% | 259 | 394 | 66% |
| 4 | WONI (RESCENE) | 8 | 3.8% | 250 | 385 | 65% |
| 5 | WONHEE (ILLIT) | 7 | 3.3% | 296 | 428 | 69% |
| 6 | AHYEON (BABYMONSTER) | 6 | 2.9% | 261 | 409 | 64% |
| 7 | KARINA (aespa) | 5 | 2.4% | 387 | 513 | 75% |
| 8 | WONYOUNG (IVE) | 5 | 2.4% | 321 | 452 | 71% |
| 9 | SULLYOON (NMIXX) | 4 | 1.9% | 302 | 429 | 70% |
| 10 | MINAMI (RESCENE) | 4 | 1.9% | 279 | 414 | 67% |
Statistics checked:
Candidates
- JIWOO (Hearts2Hearts)
- AHYEON (BABYMONSTER)
- A NA (Hearts2Hearts)
- ARIN (OH MY GIRL)
- ASA (BABYMONSTER)
- BAE (NMIXX)
- BAEK JIHEON (fromis 9)
- BELLE (KISS OF LIFE)
- CARMEN (Hearts2Hearts)
- CHAEHYUN (Kep1er)
- CHAERYEONG (ITZY)
- CHAEWON (LE SSERAFIM)
- CHAEYOUNG (TWICE)
- CHIQUITA (BABYMONSTER)
- Chuu
- DAHYUN (TWICE)
- DANIELLE
- DAYEON (Kep1er)
- ELISIA (UNIS)
- EUNCHAE (LE SSERAFIM)
- GAEUL (IVE)
- GEHLEE (UNIS)
- GISELLE (aespa)
- HAERIN (NewJeans)